You can get immense opportunity and take amazing benefits by just becoming our member.
An entrepreneur with strong network makes money even when he is asleep.
If everyone is moving forward together, then success takes care of itself.
Enjoy our benefits and perks tailor made for you!
Income Generation
You can only be financially free when your passive income
exceeds your expenses.
| Refferal Income | |||
|---|---|---|---|
| Level | Qualifier | Commission | Earn |
| 1 | 10 | 50 | 500 |
| 2 | 100 | 25 | 2,500 |
| 3 | 1000 | 15 | 15,000 |
| 4 | 10000 | 15 | 1,50,000 |
| 5 | 100000 | 15 | 15,00,000 |
| 6 | 1000000 | 15 | 1,50,00,000 |
| 7 | 10000000 | 15 | 15,00,00,000 |
|
You Earn ₹16,66,68,000/- |
|||
| Salary & Remunaration | |||
|---|---|---|---|
| Level | Qualifier | Salary | Earn |
| 1 | 10 | 1% | Royality |
| 2 | 100 | 2% | Royality |
| 3 | 1000 | 500 | 6 Month |
| 4 | 10000 | 1000 | 12 Month |
| 5 | 100000 | 5000 | 18 Month |
| 6 | 1000000 | 10000 | 24 Month |
| 7 | 1000000 | 25000 | 60 Month |
|
You Salary ₹41,500/- Per Month |
|||
| Top-Up Income | |||
|---|---|---|---|
| Level | Qualifier | Commisions | Income |
| 1 | 10 | 350 | 3500 |
| 2 | 100 | 150 | 15000 |
| 3 | 1000 | 100 | 1,00,000 |
| 4 | 10000 | 50 | 5,00,000 |
| 5 | 100000 | 25 | 25,00,000 |
| 6 | 1000000 | 50 | 5,00,00,000 |
| 7 | 10000000 | 50 | 50,00,00,000 |
|
You Earn Top-Up Income 55,31,18,500 |
|||
| Repurchase Income | |||
|---|---|---|---|
| Level | Qualifier | Commission | Earn |
| 1 | 10,000 | 1 | 100 |
| 2 | 100000 | 0.75 | 750 |
| 3 | 1000000 | 0.50 | 5,000 |
| 4 | 10000000 | 0.25 | 25,000 |
| 5 | 100000000 | 0.15 | 1,50,000 |
| 6 | 1000000000 | 0.10 | 10,00,000 |
| 7 | 10000000000 | 0.10 | 1,00,00,000 |
|
Per Month ₹1,11,80,850/- |
|||
| Recharge income | |||
|---|---|---|---|
| Level | Qualifier | Salary | Earn |
| 1 | 2000 | 0.50 | 10 |
| 2 | 20000 | 0.25 | 50 |
| 3 | 200000 | 0.15 | 300 |
| 4 | 2000000 | 0.10 | 2,000 |
| 5 | 20000000 | 0.07 | 14,000 |
| 6 | 200000000 | 0.05 | 1,00,000 |
| 7 | 200000000 | 0.01 | 2,00,000 |
|
You Per Month ₹3,16,360/- |
|||
| Top-Up Income | |||
|---|---|---|---|
| Level | Qualifier | Commisions | Income |
| 1 | 10 | 350 | 3500 |
| 2 | 100 | 150 | 15000 |
| 3 | 1000 | 100 | 1,00,000 |
| 4 | 10000 | 50 | 5,00,000 |
| 5 | 100000 | 25 | 25,00,000 |
| 6 | 1000000 | 50 | 5,00,00,000 |
| 7 | 10000000 | 50 | 50,00,00,000 |
|
You Earn Top-Up Income 55,31,18,500 |
|||
The journey of a thousand miles begins with a single step





